WHAT IF YOUR NEXT RACE WAS THE PERFORMANCE OF A LIFETIME? AND PERSONALIZED DAILY SUGGESTED WORKOUTS HELPED YOU DO SOMETHING YOU’VE NEVER DONE? WITH THE FORERUNNER 265 SMARTWATCH, YOU’LL SEE EVERY INSIGHT LIT UP ON A COLORFUL AMOLED TOUCHSCREEN DISPLAY. GET READY TO BE BETTER FOR IT.
Display Size | 1.3" (32.5 mm) diameter |
Display Type | AMOLED Optional Always-On Mode |
Battery life |
Smartwatch mode: Up to 13 days |
Display resolution | 416 x 416 pixels |
GPS | Yes |
Weight |
47 g |
Maps & Navigation
Memory/History | 8 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Android™ Only |
Sleep | yes (advanced) |
Green Contours (with Garmin Golf membership) | No |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Ground contact time and balance | yes (with compatible accessory) |
Density altitude calculator | No |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | No |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | Yes |
Altimeter with adjustable baro setting | No |
Physical size |
46.1 x 46.1 x 12.9 (mm) |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material |
fiber-reinforced polymer |
Hazards and course targets | No |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Water rating | 5 ATM |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Spectator messaging | yes (with compatible smartphone) |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Boundary enter/exit | No |
Training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | No |
Power guide | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Sight 'N Go | No |
Location tracking | No |
Pulse Ox blood oxygen saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Reference point | No |
SatIQ™ Technology | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | No |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Course- and weather-specific race predictor | Yes |
Yardage to layups/doglegs | No |
TAF (Terminal Aerodrome Forecast) | No |
Auto Pause® | Yes |
Running dynamics | Yes |
Esports Activity | No |
Full vector map | No |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | No |
Track timer | No |
Strap material |
silicone |
Race App | No |
Round timer/odometer | No |
Smart trainer control | Yes |
Heat and altitude acclimation | No |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | No |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | No |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | No |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Stocks | yes (optional Connect IQ app) |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | Yes |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Daily suggested workouts | yes (7 days) |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | No |
Incident detection alert on phone for wearables | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | No |
Aviation Alerts | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Wind meter compatible | No |
Race glance/widget | Yes |
Training load | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga, Breathwork |
Ambient light sensor | Yes |
Touch-targeting (touch target on display to see the distance to any point) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Tide glance | No |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-screen workout muscle maps | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles |
Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
TracBack® | Yes |
Advanced cycling dynamics | No |
Handicap scoring | No |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | No |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | No |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Rest Timer (Ultra Run only) | No |
Unified training status | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Dual grid coordinates | No |
HRM running pace and distance | Yes |
Expedition GPS Activity | No |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | No |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Fly activity emergency mode | No |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
Power curve and % FTP workouts | Yes |
PinPointer | No |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick Release bands | yes (22 mm, Industry standard) |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | Yes |
Tides | No |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | No |
All-day stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
HIIT workouts | Yes |
Future elevation plot | Yes |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | No |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | No |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Lens Material |
Corning® Gorilla® Glass 3 |
NextFork™ navigation | No |
Green View with manual pin position | No |
Strength workouts | Yes |
Distance to destination | Yes |
Voice messaging | No |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | yes (improved) |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | No |
Fitness age | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
RSONALIZED DAILY SUGGESTED WORKOUTS HELPED YOU DO SOMETHING YOU’VE NEVER DONE? WITH THE FORERUNNER 265 SMARTWATCH, YOU’LL SEE EVERY INSIGHT LIT UP ON A COLORFUL AMOLED TOUCHSCREEN DISPLAY. GET READY TO BE BETTER FOR IT.