LOOK GOOD, RUN GOOD
WITH OUR BRIGHTEST AMOLED DISPLAY AND LIGHTWEIGHT ALUMINUM BEZEL
| What You'll Love | |
|---|---|
| Sleep score and insights | Yes | 
| Battery life (smartwatch mode) | Up to 11 days | 
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | 
| Garmin Pay™ | Yes | 
| Multi-band GPS | Yes | 
| Music storage | Yes | 
| Make calls and send texts via voice | yes (with paired compatible smartphone) | 
| Training readiness | Yes | 
| Training status | yes (improved) | 
| Display type | AMOLED (optional always-on mode) | 
| Touchscreen | Yes | 
| Water rating | 5 ATM | 
| General | |
|---|---|
| Strap material | silicone | 
| Lens Material | Corning® Gorilla® Glass 3 | 
| Bezel Material | aluminum | 
| Quick Release bands | yes (22 mm, Industry standard) | 
| Physical size | 47 x 47 x 12.9 (mm) | 
| Weight | 50 g | 
| Built-in speaker/microphone | Yes | 
| Display Size | 1.4" (35.3 mm) diameter | 
| Display resolution | 454 x 454 pixels | 
| Color display | Yes | 
| Large font option | Yes | 
| Battery type | Lithium ion | 
| Battery life | Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 18 hours GPS-Only GNSS mode with music: Up to 9 hours | 
| Charging method | Garmin proprietary plug charger | 
| Memory/History | 8 GB | 
| Clock Features | |
|---|---|
| Time/date | yes | 
| GPS Time Sync | Yes | 
| Automatic daylight saving time | Yes | 
| Alarm clock | Yes | 
| Timer | Yes | 
| Stopwatch | Yes | 
| Sunrise/sunset times | Yes | 
| Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | Yes | 
| Resting heart rate | Yes | 
| Abnormal heart rate alerts | yes (high and low) | 
| Respiration rate | Yes | 
| Fitness age | Yes | 
| Body Battery™ energy monitor | Yes | 
| All-day stress | Yes | 
| Relaxation reminders | Yes | 
| Relaxation breathing timer | Yes | 
| Meditation | Yes | 
| Breathwork | Yes | 
| Sleep | yes (advanced) | 
| Sleep coach | Yes | 
| Breathing variations | Yes | 
| Nap detection | Yes | 
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | 
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | 
| Health snapshot | Yes | 
| Skin temperature | Yes | 
| Jet lag adviser | Yes | 
| Sensors | |
|---|---|
| GPS | Yes | 
| GLONASS | Yes | 
| Galileo | Yes | 
| QZSS | Yes | 
| BeiDou | Yes | 
| SatIQ™ Technology | Yes | 
| Garmin Elevate™ wrist heart rate monitor | Yes | 
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | 
| Barometric altimeter | Yes | 
| Compass | Yes | 
| Gyroscope | Yes | 
| Accelerometer | Yes | 
| Thermometer | Yes | 
| Ambient light sensor | Yes | 
| Daily Smart Features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | 
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes | 
| On-device Connect IQ™ Store | Yes | 
| Smart Notifications | Yes | 
| Text response/reject phone call with text (Android™ only) | Yes | 
| View images from notifications on watch (Android™ only) | Yes | 
| Morning report | Yes | 
| Evening report | Yes | 
| Calendar | Yes | 
| Weather forecasts | Yes | 
| Realtime settings sync with Garmin Connect™ mobile | Yes | 
| Battery saver (customizable low power watch) | Yes | 
| Controls smartphone music | Yes | 
| Plays and controls watch music | Yes | 
| Find My Phone | Yes | 
| Find My Watch | Yes | 
| Find My Phone during GPS activity | Yes | 
| Compatible with Garmin Messenger app | Yes | 
| Smart trainer control | Yes | 
| Pairs with Garmin Connect™ Mobile | Yes | 
| Smartphone compatibility | iPhone®, Android™ | 
| Stocks | yes (optional Connect IQ app) | 
| BLUETOOTH phone calling and voice assistant support | Yes | 
| Voice command | Yes | 
| Red shift mode | Yes | 
| Garmin Share | Yes | 
| Passcode | Yes | 
| Workout and Training Plans | |
|---|---|
| Daily Suggested Workout - Running | Yes | 
| Daily Suggested Workout - Cycling | Yes | 
| Garmin Running Coach | Yes | 
| Garmin Running Coach Experts | Yes | 
| Garmin Cycling Coach | Yes | 
| Garmin Coach - Prebuilt Cycling Plans | Yes | 
| Garmin Coach - Strength | Yes | 
| Garmin Triathlon Coach | Yes | 
| Multisport workouts | Yes | 
| Cardio workouts | Yes | 
| Strength workouts | Yes | 
| HIIT workouts | Yes | 
| Yoga workouts | Yes | 
| Pilates workouts | Yes | 
| On-screen workout animations | Yes | 
| On-screen workout muscle maps | Yes | 
| Activity Profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | 
| Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running | 
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility | 
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | 
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | 
| Outdoor recreation | Hiking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | 
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | 
| Swim | Pool Swimming, Open Water Swimming | 
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating | 
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | 
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing | 
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | 
| In the ring | Boxing, Mixed Martial Arts | 
| Other activity profiles | Inline skating | 
| Safety and Tracking Features | |
|---|---|
| Incident Detection during select activities | Yes | 
| Incident detection alert on phone for wearables | Yes | 
| Assistance | Yes | 
| LiveTrack | Yes | 
| Live Event Sharing | Android™ Only | 
| Activity Tracking Features | |
|---|---|
| Step counter | Yes | 
| Move alerts (displays on device after a period of inactivity) | Yes | 
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | 
| Calories burned | Yes | 
| Floors climbed | Yes | 
| Distance traveled | Yes | 
| Intensity minutes | Yes | 
| TrueUp™ | Yes | 
| Move IQ™ | Yes | 
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | 
| Automatic rep counting | Yes | 
| Training, Planning and Analysis Features | |
|---|---|
| Customizable data pages | Yes | 
| Downloadable training plans | Yes | 
| Course guidance | Yes | 
| HR zones | Yes | 
| HR alerts | Yes | 
| HR calories | Yes | 
| % HR max | Yes | 
| % HRR | Yes | 
| Recovery time | Yes | 
| Auto max HR | Yes | 
| Race glance/widget | Yes | 
| HRV status | Yes | 
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | 
| Respiration rate (during exercise) | yes (with compatible accessory) | 
| GPS speed and distance | Yes | 
| Customizable activity profiles | Yes | 
| Auto Pause® automatic timer halt | Yes | 
| Interval training | Yes | 
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | 
| Advanced workouts | Yes | 
| HRM running pace and distance | Yes | 
| Auto Lap® interval tracking feature | Yes | 
| Manual lap | Yes | 
| Rest timer | Yes | 
| Configurable lap alerts | Yes | 
| Heat and altitude acclimation | Yes | 
| VO2 Max (Run) | Yes | 
| VO2 Max (Trail Run) | Yes | 
| Load ratio | Yes | 
| Training load | Yes | 
| Training load focus | Yes | 
| Training effect | Yes | 
| Training effect (anaerobic) | Yes | 
| Primary benefit (Training Effect labels) | Yes | 
| Improved recovery time | Yes | 
| Custom alerts | Yes | 
| Voice alerts | Yes | 
| Multisport auto transition | Yes | 
| Finish time | Yes | 
| Virtual Partner | Yes | 
| Race an Activity | Yes | 
| Auto multisport activities | Yes | 
| Manual multisport activities | Yes | 
| Touch and/or button lock | Yes | 
| Shortcuts | Yes | 
| Auto scroll | Yes | 
| Activity history on watch | Yes | 
| Physio TrueUp | Yes | 
| Unified training status | Yes | 
| Running Features | |
|---|---|
| GPS-based distance, time and pace | Yes | 
| Running dynamics | Yes | 
| Vertical oscillation and ratio | Yes | 
| Ground contact time and balance | yes (GCT balance with accessory) | 
| Stride length (real time) | Yes | 
| Cadence (provides real-time number of steps per minute) | Yes | 
| Running power | Yes | 
| Grade-adjusted pace | Yes | 
| Performance condition | Yes | 
| Lactate threshold | Yes | 
| PacePro™ Pacing Strategies | Yes | 
| Run workouts | Yes | 
| Trail run auto climb | Yes | 
| Race predictor | Yes | 
| Course- and weather-specific race predictor | Yes | 
| Projected race time and pace | Yes | 
| Foot pod capable | Yes | 
| Run/Walk/Stand detection | Yes | 
| Golfing Features | |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | 
| Yardage to layups/doglegs | Yes | 
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | 
| Digital scorecard | yes | 
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | 
| Garmin AutoShot™ | Yes | 
| Auto CourseView updates | Yes | 
| Green View with manual pin position | Yes | 
| Hazards and course targets | Yes | 
| PinPointer | Yes | 
| Handicap scoring | Yes | 
| Round timer/odometer | Yes | 
| CT10 Automatic club tracking compatible (requires accessory) | Yes | 
| Pairs with Garmin Golf app | Yes | 
| Tournament legal | Yes | 
| Outdoor Recreation | |
|---|---|
| Point-to-point navigation | Yes | 
| Bread crumb trail in real time | Yes | 
| Back to start | Yes | 
| TracBack® | Yes | 
| UltraTrac mode | Yes | 
| Up Ahead | Yes | 
| Elevation profile | Yes | 
| Distance to destination | Yes | 
| Barometric trend indicator with Storm Alert | Yes | 
| Vertical speed | Yes | 
| Total ascent/descent | Yes | 
| Rest Timer (Ultra Run only) | Yes | 
| Auto rest | Yes | 
| Future elevation plot | Yes | 
| Area calculation | yes (via Connect IQ™) | 
| Fish forecast | yes (via Connect IQ™) | 
| Sun and moon information | Yes | 
| Cycling Features | |
|---|---|
| Courses | Yes | 
| Bike lap and lap maximum power (with power sensor) | Yes | 
| Race an activity | Yes | 
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | 
| Power curve and % FTP workouts | Yes | 
| Compatible with Vector™ and Rally™ (power meters) | Yes | 
| Compatible with Varia Vision™ (head-mounted display) | Yes | 
| Compatible with Varia™ radar (rear-facing radar) | Yes | 
| Compatible with Varia™ lights | Yes | 
| Compatible with Varia headlight camera | Yes | 
| Speed and cadence sensor support (w/sensor) | Yes | 
| Power meter compatible | Yes | 
| Swimming Features | |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | 
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | 
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | 
| Drill logging (pool swim only) | Yes | 
| Basic rest timer (up from 0) (pool swim only) | Yes | 
| "Repeat on" rest timer (pool swim only) | Yes | 
| Auto rest (pool swim only) | Yes | 
| Time and distance alerts | Yes | 
| Time and distance alerts | Yes | 
| Pacing alerts (pool swim only) | Yes | 
| Countdown start (pool swim only) | Yes | 
| Pool swim workouts | Yes | 
| Critical swim speed | Yes | 
| Underwater wrist-based heart rate | Yes | 
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) | 
| Kid Activity Tracking Features | |
|---|---|
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | 

 
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
  