Lily Sport Midnight Orchid Bezel with Orchid Case and Silicone Band
$199.99
by Garmin
Type:
Watches
You haven’t seen a smartwatch this small that can do this much. With a flick of your wrist, the stylish patterned lens reveals a bright touchscreen display, and when you’re done, the display disappears.
Physical & Performance
Display Size | 1.00” x 0.84” (25.4 mm x 21.3 mm) |
Display resolution | 240 x 201 pixels |
GPS | No |
Weight |
24.0 g |
Display Type | liquid crystal |
Battery life |
Up to 5 days (excluding Pulse Ox sleep tracking). Learn More. |
Maps & Navigation
Memory/History | 7 timed activities; 14 days of activity tracking data |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | No |
Pilates workouts | No |
Preloaded ski resort maps | No |
GPS coordinates | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | No |
Sleep | yes (advanced) |
Auto CourseView updates | No |
Downloadable training plans | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Battery saver (customizable low power watch) | No |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | No |
Multi-gas mode | No |
Kill switch | No |
Race an Activity | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | No |
On-screen workout animations | No |
Ground contact time and balance | No |
Auto max HR | No |
Critical swim speed | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Foot pod capable | No |
Compatible with Vector™ and Rally™ (power meters) | No |
Training effect (anaerobic) | No |
Abnormal heart rate alerts | yes (high and low) |
Phone-free text messaging | No |
Vertical speed | No |
Lactate threshold | No |
Customizable data pages | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | No |
Race an activity | No |
Finish time | No |
Elevation profile | No |
Configurable lap alerts | No |
Incident Detection during select activities | No |
PlaysLike distance | No |
Virtual Partner | No |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | No |
NEXRAD on moving map | No |
Back to start | No |
Vertical oscillation and ratio | No |
Training load | No |
Altimeter with adjustable baro setting | No |
Physical size |
34.50 x 34.50 x 10.15 mm Fits wrists with a circumference of 110-175 mm. |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Chronograph | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Breathwork, Pilates, Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | Yes |
Bezel Material |
anodized aluminum |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
TruSwing™ compatible | No |
UltraTrac mode | No |
In-flight Pulse Ox | No |
VO2 Max (Trail Run) | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Calendar | Yes |
Barometric altimeter | No |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | No |
Pacing alerts (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | No |
Respiration rate (24x7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
In Case of Emergency (I.C.E.) | No |
% HRR | No |
Ballistics solver | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer |
Basic rest timer (up from 0) (pool swim only) | No |
TracBack® | No |
Water rating | 5 ATM |
Subwave™ Support | No |
Advanced cycling dynamics | No |
Handicap scoring | No |
Audible alerts | No |
Color display | no (16 level grayscale) |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | No |
Rest timer | No |
Wrist-based heart rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Connectivity | Bluetooth® |
Find My Phone | Yes |
Stride length (real time) | No |
Sleep score and insights | No |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Treadmill Running |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | Yes |
Run workouts | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Training effect | No |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | yes (Connected GPS only) |
Round-trip course creator (running/cycling) | No |
Area calculation | No |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | No |
Connext avionics connectivity | No |
Advanced workouts | No |
Charging method | Garmin proprietary clip charger |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
VIRB® Remote | No |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
Expedition GPS Activity | No |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | No |
Respiration rate (during exercise) | Yoga and Breathwork only |
Compatible with Varia™ lights | No |
Thermometer | No |
Hydration | Yes |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | No |
Gyroscope | No |
Underwater wrist-based heart rate | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Countdown start (pool swim only) | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | No |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming (Basic) |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | No |
Smart Notifications | Yes |
Sight 'N Go | No |
Garmin Pay™ | No |
Automatic daylight saving time | Yes |
Yoga workouts | No |
Pulse Ox blood oxygen saturation | yes (spot-check and optionally in sleep) |
Depth sensor | No |
Projected waypoint | No |
Bread crumb trail in real time | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | No |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | No |
Cadence (provides real-time number of steps per minute) | No |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | No |
Auto multisport activities | No |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | No |
Step counter | Yes |
Quick Release bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | No |
Manual multisport activities | No |
Chores | No |
Barometric trend indicator with Storm Alert | No |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | No |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | No |
Tides | No |
Time and distance alerts | No |
Garmin Connect™ Challenges app | No |
Yardage to layups/doglegs | No |
XERO™ Locations | No |
Auto Pause® | No |
All-day stress | Yes |
Running dynamics | No |
Esports Activity | No |
Full vector map | No |
Tack assist mode | No |
Body Battery™ energy monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking |
Future elevation plot | No |
Accelerometer | Yes |
Recovery time | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Custom dive data screens | No |
Around Me mode | No |
Hunt/fish calendar | No |
Drill logging (pool swim only) | No |
Preloaded with 43,000 courses worldwide | No |
Course guidance | No |
Track timer | No |
Strap material |
silicone |
GPS Time Sync | No |
Countdown timer | No |
Race App | No |
Auto scroll | No |
Analog hands | No |
Round timer/odometer | No |
Compass | No |
Heat and altitude acclimation | No |
Lens Material |
Corning® Gorilla® Glass 3 |
Cardio workouts | No |
Green View with manual pin position | No |
Connected GPS | Yes |
Performance condition | No |
Strength workouts | No |
Galileo | No |
Distance to destination | No |
Women's health | Yes |
Training status | No |
Manual lap | No |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
GPS-based distance, time and pace | yes (Connected GPS only) |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | No |
Fitness age | yes (in app) |
Nitrox support | No |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | No |
Stealth Mode | No |